| Rounds per magazine: | 32 |
| Capacity: | 384 |
| Rate of Fire: | ~8 rounds per second |
| Rounds to kill(body): | 16 |
| Rounds to kill (head): | 16 |
| Rounds before melee kill: | 6 |
| Rounds before close frag nade kill(body): | 6 |
| Rounds after close frag nade to kill(body): | 6 |
| bullets before far frag nade kill(body): | ~8-10 |
| bullets after far frag nade to kill(body): | ~8-10 |
NOTES: The quickest kills always come in concert with a grenade or melee. Simply firing the gun is a slightly slower kill. Bursting at range drastically increases the effective range of this gun. Shorter burst equals higher accuraccy at longer ranges.
For a visual demonstration of the weapon, including a demonstration of combination kills and bullet spread when pulse firing and auto firing, see these films:
game:
platform: